Description
Feature | |||||||
Build in 10.1 inch difinition LCD Screen (resolution:1024*600) | |||||||
Step on the Internet: With eseecloud service,easy to achieve a variety of network penetrations one step to remote monitoring,getting rid of various complicated networksettings, easy and simple to operate. | |||||||
Mobile monitor: Support various mobile monitoring(iPhone, Android) | |||||||
Display:support HDMI HD output. | |||||||
Compression algorithm ideal: H.264 High Profile compression algorithm, | |||||||
wireless nvr | 4CH | Model | 720P CAMERA | 960P CAMERA | 1080P CAMERA | ||
Network Video | 4CH | Sensor | 1/4” Progressive Scan Sensor | 1/3” Progressive Scan Sensor | 1/3” Progressive Scan Sensor | ||
Video input | 4ch 720P/960P/1080P | S/N Ratio | > 39.1 dB | > 39.1 dB | > 39.1 dB | ||
AV (audio/video) output | HDMI output | 1ch,resolution:1024×768,1366×768,1440×900,1920x1080p | Resolution | 1280 x 720 16 : 9 | 1280 x 960 4 : 3 | 1920 x 1080 16 : 9 | |
Minimum illumination | Color: 0.1 Lux B/W: 0.01 Lux | Color: 0.1 Lux B/W: 0.01 Lux | Color: 0.1 Lux B/W: 0.01 Lux | ||||
AV CODEC Specification | Video Resolution | D1/720P/960P | Lens | 3.6mm | 3.6mm | 3.6mm | |
synch-playback | 4CH | OSD | Date Time & Title | Date Time & Title | Date Time & Title | ||
Video Control | Video/Capture mode | Maual,Time,Motion,Alarm | Day & Night | Auto / Color / BW | Auto / Color / BW | Auto / Color / BW | |
Playback mode | Real time,Routine,Event | 3D-DNR | Auto | Auto | Auto | ||
Backup | USB backup | Mirror/Flip | On / Off | On / Off | On / Off | ||
Hard Disk | Type | 1*SATA interface | Privacy Regional Shelter | 4 Zone Selectable | 4 Zone Selectable | 4 Zone Selectable | |
Max Capacity | 4 TB at most for each | smart stream | Dual-stream: | Dual-stream: | Dual-stream: | ||
External Interface | Network Interface | 1 adaptable RJ45 10M/100M, 1 WIFI interface | 1280×[email protected] | 1280×[email protected] | 1920×[email protected] | ||
USB Interface | 2 USB 2.0 | 640×[email protected] | 640×[email protected] | 640×[email protected] | |||
Network Control | Protocol | UPnP (play&plug)/SMTP (email survice)/PPPoE (dial-up) | Power | DC12V-1A | DC12V-1A | DC12V-1A | |
DHCP (Automatically obtain an IP address), etc… | Power consumption | ≤6W | ≤6W | ≤6W | |||
Others | Power Supply | DC12V3A | Port | RJ45 / WIFI 802.11b/g/n | RJ45 / WIFI 802.11b/g/n | RJ45 / WIFI 802.11b/g/n | |
Power Consumption (W) | ≤5W(Without HDD) | Audio | Audio tail line output (Optional) | Audio tail line output (Optional) | Audio tail line output (Optional) | ||
Operate Temperature (°C) | -10℃~+55℃ | working temperature/ humidity | -10℃ to +50℃ / 30% to 80% RH | -10℃ to +50℃ / 30% to 80% RH | -10℃ to +50℃ / 30% to 80% RH | ||
Working Humidity (%) RH | 10%~90% | Storage temperature/humidity | -20℃ to +60℃ / 20% to 90% RH | -20℃ to +60℃ / 20% to 90% RH | -20℃ to +60℃ / 20% to 90% RH | ||
Additional information
Type | Ip Camera |
---|---|
Style | BULLET CAMERA |
Channels | 4 |
Reviews
There are no reviews yet.